<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COLLABORATIVE CREATIVITY &#187; new media</title>
	<atom:link href="http://roberttercek.com/tag/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberttercek.com</link>
	<description>Robert Tercek's views on innovation in the digital domain</description>
	<lastBuildDate>Wed, 18 Aug 2010 01:05:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Tens, 2010 Predictions and Other Provocative Lists</title>
		<link>http://roberttercek.com/2010/01/03/top-tens-2010-predictions-and-other-provocative-lists/</link>
		<comments>http://roberttercek.com/2010/01/03/top-tens-2010-predictions-and-other-provocative-lists/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:11:07 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech trends]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[top ten lists]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://roberttercek.com/?p=217</guid>
		<description><![CDATA[This week everybody seems to have a Top Ten list to herald the dawn of a new decade.  Never one to miss a chance to jump on a rolling bandwagon, I decided to chime in with  my own list of the lists that caught my attention.
Did I miss one?   Got a [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2010/01/03/top-tens-2010-predictions-and-other-provocative-lists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vectors of Change in Television and New Media &#8212; video of speech from 5D</title>
		<link>http://roberttercek.com/2009/05/05/vectors-of-change-in-television-and-new-media-video-of-speech-from-5d/</link>
		<comments>http://roberttercek.com/2009/05/05/vectors-of-change-in-television-and-new-media-video-of-speech-from-5d/#comments</comments>
		<pubDate>Tue, 05 May 2009 04:06:53 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[General Observations]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Contemporary art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future of TV]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Long Beach  California]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://roberttercek.com/?p=122</guid>
		<description><![CDATA[In October 2008, I was invited to give a talk at the 5D conference in Long Beach, CA.    Here&#8217;s the clip.
I had a great time at 5D.   I met terrific people, including brilliant speakers, visionary designers, committed event organizers and the director of the excellent contemporary art museum.   I learned a great deal, and saw [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2009/05/05/vectors-of-change-in-television-and-new-media-video-of-speech-from-5d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve joined the Oprah Winfrey Network</title>
		<link>http://roberttercek.com/2008/10/21/ive-joined-the-oprah-winfrey-network/</link>
		<comments>http://roberttercek.com/2008/10/21/ive-joined-the-oprah-winfrey-network/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:33:20 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>
		<category><![CDATA[best life]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[Discovery Communications]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Oprah Winfrey Network]]></category>
		<category><![CDATA[Oprah.com]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://roberttercek.com/?p=115</guid>
		<description><![CDATA[Those who&#8217;ve heard my public speeches know that I am passionate about the leveraging digital networks to multiply the creative power of individual people.  Two or more people working on the same problem can achieve great results, even if they are geographically dispersed.  Beginning November 2008, I will get an incredible opportunity to apply this [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2008/10/21/ive-joined-the-oprah-winfrey-network/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
