<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COLLABORATIVE CREATIVITY &#187; General Observations</title>
	<atom:link href="http://roberttercek.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberttercek.com</link>
	<description>Robert Tercek's views on innovation in the digital domain</description>
	<lastBuildDate>Wed, 18 Aug 2010 01:05:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creative Self-Destruction at Humanity+ ?</title>
		<link>http://roberttercek.com/2010/08/16/creative-self-destruction-at-humanity/</link>
		<comments>http://roberttercek.com/2010/08/16/creative-self-destruction-at-humanity/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:32:53 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://roberttercek.com/?p=311</guid>
		<description><![CDATA[Call it the Success Paradox.   When an organization reaches a new stage of growth, it may experience cataclysmic internal turmoil.
The Success Paradox happens to startup ventures that lack a cohesive management structure:  when the company makes a growth leap, say, from 25 to 50 employees, or from 100 to 200 employees, the shift always [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2010/08/16/creative-self-destruction-at-humanity/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Negroponte: physical books &#8220;dead&#8221; within five years</title>
		<link>http://roberttercek.com/2010/08/07/negroponte-physical-books-dead-within-five-years/</link>
		<comments>http://roberttercek.com/2010/08/07/negroponte-physical-books-dead-within-five-years/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 01:50:44 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://roberttercek.com/2010/08/07/negroponte-physical-books-dead-within-five-years/</guid>
		<description><![CDATA[Bold speculation from MIT Media Lab founder Nick Negroponte at the Techonomy Conference in Lake Tahoe. Citing the rapid decline of film photography and music as precedents, Negroponte speculates that &#8220;It&#8217;s happening. It is not happening in 10 years. It&#8217;s happening in 5 years.&#8221;
 http://techcrunch.com/2010/08/06/physical-book-dead/
 This is a little bolder than my prediction that physical [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2010/08/07/negroponte-physical-books-dead-within-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle sales will surpass Paperback sales, according to Amazon</title>
		<link>http://roberttercek.com/2010/07/30/kindle-sales-will-surpass-paperback-sales-according-to-amazon/</link>
		<comments>http://roberttercek.com/2010/07/30/kindle-sales-will-surpass-paperback-sales-according-to-amazon/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:14:22 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://roberttercek.com/2010/07/30/kindle-sales-will-surpass-paperback-sales-according-to-amazon/</guid>
		<description><![CDATA[Some readers objected to my blog post a few weeks ago that forecast the end of printed books by 2016 http://bit.ly/dcI6UC , protesting that bound books will never go away entirely. That may be true, but if print edition books survive, it won&#8217;t be anywhere near the scale of today&#8217;s print business. I stand by [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2010/07/30/kindle-sales-will-surpass-paperback-sales-according-to-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next after 3D TV? Get ready for Holographic TV</title>
		<link>http://roberttercek.com/2010/07/18/whats-next-after-3d-tv-get-ready-for-holographic-tv/</link>
		<comments>http://roberttercek.com/2010/07/18/whats-next-after-3d-tv-get-ready-for-holographic-tv/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:16:36 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://roberttercek.com/2010/07/18/whats-next-after-3d-tv-get-ready-for-holographic-tv/</guid>
		<description><![CDATA[Wait! Before you rush out to Best Buy to replace your still-kinda-new high-def flat-screen TV with a not-quite-ready-for-primetime 3DTV, take a moment to consider what comes next: holographic TV viewing. Should you hold out and wait?Researchers at Japan&#8217;s National Institute of Information and Communications Technology are preparing for a public demonstration of hologram video in [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2010/07/18/whats-next-after-3d-tv-get-ready-for-holographic-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exposing the phony bombast behind Big Cable&#8217;s &#8220;TV Everywhere&#8221; initiative</title>
		<link>http://roberttercek.com/2010/07/12/exposing-the-phony-bombast-behind-big-cables-tv-everywhere-initiative/</link>
		<comments>http://roberttercek.com/2010/07/12/exposing-the-phony-bombast-behind-big-cables-tv-everywhere-initiative/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:01:13 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://roberttercek.com/2010/07/12/exposing-the-phony-bombast-behind-big-cables-tv-everywhere-initiative/</guid>
		<description><![CDATA[During my speech at the NAB convention in April, I expressed my view that the future of TV is empathically not &#8220;TV Everywhere&#8221;,  referring to the cross-platform concept promoted by major Cable MSOs  which is 1/3 hype, 1/3 bombast, and 1/3 fantasy.
Here comes more testimony to support that assertion.
Yesterday, Frost and Sullivan analyst Dan Rayburn [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2010/07/12/exposing-the-phony-bombast-behind-big-cables-tv-everywhere-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do innovation teams fail?</title>
		<link>http://roberttercek.com/2010/07/10/why-do-innovation-teams-fail/</link>
		<comments>http://roberttercek.com/2010/07/10/why-do-innovation-teams-fail/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:35:09 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://roberttercek.com/2010/07/10/why-do-innovation-teams-fail/</guid>
		<description><![CDATA[At a time when margins are tight and disruption occurs on a daily basis, business leaders are under pressure to discover the &#8220;next big thing&#8221;, such as a breakthrough product that will redefine a category or create an entirely new niche to dominate.  A new process that will save time and money.  A radical efficiency [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2010/07/10/why-do-innovation-teams-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights from Google&#8217;s 216-page analysis of Social Media</title>
		<link>http://roberttercek.com/2010/07/10/insights-from-googles-216-page-analysis-of-social-media/</link>
		<comments>http://roberttercek.com/2010/07/10/insights-from-googles-216-page-analysis-of-social-media/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:41:16 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://roberttercek.com/2010/07/10/insights-from-googles-216-page-analysis-of-social-media/</guid>
		<description><![CDATA[Here we are, in low foothills of the second century of electronic media, and already the slogan &#8220;All media will be social media&#8221; has evolved from a rallying cry into a humdrum truism. But social media remains elusive and rather hard to define, primarily because human social interaction is so complex, varying by context and [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2010/07/10/insights-from-googles-216-page-analysis-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Breakthrough: Will HP&#8217;s &#8220;memristor&#8221; innovation lead to an artificial brain?</title>
		<link>http://roberttercek.com/2010/04/10/major-breakthrough-will-hps-memristor-innovation-lead-to-an-artificial-brain/</link>
		<comments>http://roberttercek.com/2010/04/10/major-breakthrough-will-hps-memristor-innovation-lead-to-an-artificial-brain/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:11:44 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://roberttercek.com/2010/04/10/major-breakthrough-will-hps-memristor-innovation-lead-to-an-artificial-brain/</guid>
		<description><![CDATA[This week HP announced a significant breakthrough:   devices that use a new chip design called the &#8220;memristor&#8221; that supplants the transistor-based designs of current semiconductors. 

This 3D chip could be a major breakthrough, introducing a new era of radically smaller, faster and more energy-efficient microprocessors.   In fact, this design would replace most of [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2010/04/10/major-breakthrough-will-hps-memristor-innovation-lead-to-an-artificial-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android TV! Google, Intel and Sony join forces in web-to-TV battle to bring Android to the living room</title>
		<link>http://roberttercek.com/2010/03/18/android-tv-google-intel-and-sony-join-forces-in-web-to-tv-battle-to-bring-android-to-the-living-room/</link>
		<comments>http://roberttercek.com/2010/03/18/android-tv-google-intel-and-sony-join-forces-in-web-to-tv-battle-to-bring-android-to-the-living-room/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:22:45 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://roberttercek.com/2010/03/18/android-tv-google-intel-and-sony-join-forces-in-web-to-tv-battle-to-bring-android-to-the-living-room/</guid>
		<description><![CDATA[Lately, speculation about the future of television has been dominated by news of 3D TV sets. But another aspect of television has been quietly evolving with less fanfare: TV sets that connect directly to the Internet. This trend is potentially much more disruptive than the introduction of 3D displays.Now a secret joint effort by Google, [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2010/03/18/android-tv-google-intel-and-sony-join-forces-in-web-to-tv-battle-to-bring-android-to-the-living-room/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prediction: Hard Bound Books will be Finished by 2016</title>
		<link>http://roberttercek.com/2010/03/08/prediction-hard-bound-books-will-be-finished-by-2016/</link>
		<comments>http://roberttercek.com/2010/03/08/prediction-hard-bound-books-will-be-finished-by-2016/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:02:18 +0000</pubDate>
		<dc:creator>RT</dc:creator>
				<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://roberttercek.com/2010/03/08/prediction-hard-bound-books-will-be-finished-by-2016/</guid>
		<description><![CDATA[The big debate this weekend in my home had nothing to do with movies or directors even though it&#8217;s Oscar season. Instead, we speculated about the future of the book.Specifically, i bet my dinner companions an unreasonable amount on the following proposition: within five years, publishers would be unable to afford to print hard bound [...]]]></description>
		<wfw:commentRss>http://roberttercek.com/2010/03/08/prediction-hard-bound-books-will-be-finished-by-2016/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
